Last updated 2004-06-28 by Roedy
Green ©1995-2004 Canadian Mind Products.
You are here : home : living
love : Living Lovers.
Here are Living Lovers who worked with the Ken Keyes Living Love methods for higher consciousness. Many have been to workshops at the Living Love Centre in Berkeley, Cornucopia in St. Mary Kentucky or The Ken Keyes College in Coos Bay Oregon. You can also use the Edit Find feature of your browser to search for specific names, addresses or numbers. For how to get on or off the list, see below.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Full Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street Address | City | State | Country | PostCode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | Email
Website |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Attended? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam | Adam Loewenheim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1216 seminole Dr | Arnold | MD | USA | 21012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (410) 349-9686 | aloewe1@tiger.towson.edu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aimee | Aimee Garcia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jrpremium@aol.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anatoly | Anatoly Asviyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tolik@cs.huji.ac.il | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wants to translate the living love summary into Russian. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ami | Anne Marie Odeen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ameodeen@thegrid.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annie | Anne Ogborne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21110 Hwy 113 | Knights Landing | CA | USA | 95645 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| annie@bidnask.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andi | Andi (Larson) Winters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3915 S. Carson St. | Carson City | NV | USA | 89701 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AndiWint@aol.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andy | Andy Manninger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 508 - 2298 Cassiar Street | Vancouver | BC | Canada | V5M 3X1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (604) 254-5051 | andym@lightspeed.ca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrea | Andrea Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apagefla@aol.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angela | Angela Wensley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15397 Columbia Ave | White Rock | BC | Canada | V4B 1K1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (604) 536-2053 | angela@portal.ca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrea | Andrea Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarasota | FL | USA | 34238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (941) 927-9560 | apagefla@aol.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annapurna | Annapurna McQueen
aka Buffy McQueen |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| anapurna@mullum.com.au | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anterra | Anterra aka Patrica aka Mariah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corvallis | OR | USA | 98112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| anterraa@ucs.orst.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| She was at Cornucopia as Patricia and moved to Coos Bay and stayed for nearly five years as Mariah. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aura | Aura Wright | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2507 NE 27th Avenue | Portland | OR | USA | 97212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (503) 335-0794 | hrfsangha1@imagina.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barry | Barry Cahoon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barry.Cahoon@Orlando.so.xerox.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Novice LLer. Would like to meet up with others in the South Eastern USA. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill | William Lentz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bob | Robert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| babaluie@webtv.net
http://www.insidetheweb.com/mbs.cgi/mb613745 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maintains the Living Love Forum, a bulletin board for living lovers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bob | Bob Perry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1709 Rolling Rock Road | Raymore | MO | USA | 64083 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (816) 322-4977 | email: bperry@jccc.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married to Carrie Gallagher in 1987-05-09 by Ken Keyes. Attended a number of workshops at Cornucopia, and then some in Coos Bay - including the 9-month course that Ken offered in 1986-87 | did not attend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brouke | Brouke Franklin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| texbrouke@cs.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attended a Highway to Happiness training at Coos Bay. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carole | Carole Thompson-Lentz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner is Craig Brown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrie | Carrie Gallagher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1709 Rolling Rock Road | Raymore | MO | USA | 64083 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (816) 322-4977 | email: cgallagh@kumc.edu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married to Bob Perry in 1987-05-09 by Ken Keyes. Attended a number of workshops at Cornucopia, and then some in Coos Bay - including the 9-month course that Ken offered in 1986-87 | did not attend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casey | Christopher Hardin Keyes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 124 West 80th St #2 | New York | NY | USA | 10024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (212) 721-9157 | KCH101@aol.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ken's son. Knows Clara Hardin. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cathy | Cathy Cottelli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winter_Hearth@aol.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlotte | Charlotte Pipkin
formerly Charlotte O'Gorman formerly Char Cornucopia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 201 B South Clark Street | Kearney | MO | USA | 64060-8329 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (816) 903-4474 | ccpipkin@usa.net
http://www.marsvenus.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Char of Cornucopia and Berkeley. She was also at the Ken Keyes Center in Coos Bay until 1985. She was a former Director at The Visons Center and is now a facilitator and soon to be Regional Training Director of Mars-Venus workshop. Willing to talk to Living Lovers she does not yet know. Knows Joan Lorenz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christian | Christian Rausch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Längentalstr. 13, 83646 | Wackersberg | Bavaria | Germany | 85283 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08042/503385 | email: ChrRausch@aol.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I am 44 years old. Eight years ago I bought the handbook and it has been my permanent personal companion as well as its great ideas. I would like to exchange experiences about Living Love with people who are interested. I would especially like to hear from people in Germany or Europe. Coming to the 2002 September Mendip Hills Workshop. | ATTENDED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cinnamon | Cinnamon Lofton (formerly Hopkins) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4933 Greene Ave NW | Albuquerque | NM | USA | 87114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (505) 489-9728 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willing to talk to Living Lovers she does not yet know and host visitors. Knows Romi McCafferty, Penny Gillespie and Sand Ames. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clara | Clara Keyes Hardin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 535 Cordova Road | Santa Fe | NM | USA | 87501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (505) 466-7222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ken's daughter, Knows Penny Gillespie. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Craig | Craig Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1947 Euclid Avenue | Menlo Park | CA | USA | 94025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pathfindr@aol.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner is KC Griffin. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daina | Daina Swanson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 517 N. Marple Street | Coos Bay | OR | USA | 97420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (541) 8888-3316 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coos Bay 1989-91. Knows Bridgette McCollville, Lee McFadden and Pam Algar Smith. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dave | David Hansen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 707 North Wells Street | Chicago | IL | USA | 60610 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (312) 943-8171 | zhairdr@aol.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dave | Dave Rinaldi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6739 Peck Road | Deansboro | NY | USA | 13328 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dprinaldi@aol.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interested in connecting with any Ken Keyes/Living Love activities. and interested in reconnecting with people still interested in the practice. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David | David White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland | OR | USA | 97211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debbie | Debbie Frichette-Kurecka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| deborahdzy@aol.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deborah | Deborah Ham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CO | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| deborah@dhcoach.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Declan | Declan Brenna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| decdon@gofree.indigo.ie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denise | Denise Peterson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peterson@aye.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dennis | Dennis McDade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| via Ami at ameodeen@thegrid.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desdemona | A. Angelica Adams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3141 NE 148th #308 | Portland | OR | USA | 97230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (530) 253-6371 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deceased. Joseph and Angelica. Composed the morning thoughts. Knew Aura Wright. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dina | Dina Sines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seattle | WA | USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dinasines@hotmail.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Don | Don Becker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3702 SE Hillside Drive | Milwaukie | OR | USA | 97267 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (503) 223-4270 | Holodrama@aol.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Don | Don Harse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12385 Bean Hollow Rd. | Athens | OH | USA | 45701 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (740) 594-3185 | via Joy Huntley huntleyj@oak.cats.ohiou.edu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lives with Dr. Joy Huntley. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Don | Don Marovich MAED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 753 West Pampa Ave | Mesa | AZ | USA | 85210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (480) 633-5583 | azpartyband@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dovie | Dovie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WinnowedFlight@aol.com
http://hometown.aol.com/ever4moredreams/index.html Be patient. It takes a long time to load, but the wait is worth it. http://hometown.aol.com/lovinginsights/page25.html. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duane | Duane Pflanzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 Centennial Road | Toledo | OH | 43617 | USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (419) 841-2261
(419) 531-5683 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bald, 6'2" 205, Attended 20 year reunion. Since Berkeley. Willing to talk to Living Lovers he does not yet know. Knows Kim Shea. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Rose | Laura Rose Boyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago | IL | USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| email: listeningtouch@yahoo.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would love to connect with Living Lovers in the Chicago area. I studied with Cinnamon in New Mexico and went on a retreat in summer '02! Lots of Love! | did not attend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ellis | Ellis Salzman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston | MA | USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| email: haridas108@yahoo.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
did not attend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric | Eric Carter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1750 S. Coast Hwy #11 | Laguna Beach | CA | USA | 92651 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (949) 376-9756 | calistogakid@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fletcher | Fletcher Peacock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1235 Bernard Ave W. #17 | Montreal | PQ | Canada | H2V 1V7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (514) 495-3699 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willing to talk to Living Lovers he does not yet know. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franklin | Franklin Clarke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beloit | WI | USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| via Roedy via email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knows Deborah Ham and Joanie Lorenz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gal | Gal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| izzyzizz@hotmail.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gemma | Mima Dean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +61 2 4753 7551 | mimadean@ozemail.com.au | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geni | Geneva Hagen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victoria | BC | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| geneva@mindprod.com
http://www.victoria.tc.ca/~ws222 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guy | Guy Menadier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Living Love Church
PO Box 989 |
Coos Bay | OR | USA | 97420-0220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (541) 269-2812 Office
(541) 267-6333 Home |
bigguym@hotmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6'5" biker. Administrator of Living Love Church. Forming a Living Love training center near Asheville North Carolina. Knows Roedy Green. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hap & Elizabeth | Hap & Elizabeth Barhydt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| feelgood@lovinglife.org
http://www.lovinglife.org |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harry | Harry Larson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Irene | Irene Villarreal-Stewart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ivill0@pop.uky.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Israel | Israel M. Knobel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4900 E. 5th Street # 502 | Tucson | AZ | USA | 85711-2211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (520) 629-0521 | imknobel1@juno.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| He was a resident of Cornucopia, St. Mary, KY and worked for Ken's Director, Carol Thompson. He also worked with Ken in California and St. Mary. This is back in 1980 or so. He did Ken's bookkeeping and personal taxes. In St. Mary, KY he ran the International Mail order Department and would help, Ken with his physical needs. In addition, he managed the Finance Office there. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
