Last updated 2004-06-28 by Roedy
Green ©1996-2004 Canadian Mind Products
Java definitions: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
You are here : home : Java Glossary : T words : transmission speed.
| Transmission Speeds in Bits Per Second | ||
|---|---|---|
| Downstream
Receive |
Upstream
Send |
Service |
| 56K | 56K | ordinary 56K V.90 modem |
| 64K | 64K | slow ISDN 1-channel |
| 128K | 128K | fast ISDN 2-channel |
| 700K | 80K | satellite |
| 256K to 1,500K | 256K to 1,500K | DSL |
| 500K | 400K | slow ADSL |
| 1.554M | 1.554M | T1 |
| 2.5M | 640K | fast ADSL |
| 1.5M to 3M claimed | 128K,
300K, 400K or 600K |
cable modem
shared with other subscribers. See table below. |
| 6.312M | 6.312M | T2 |
| 45M | 45M | T3 |
| 44.730M | 0 | DS3, STS, OC-1 |
| 155.52M | 0 | OC-3 |
| 622.08M | 0 | OC-12 |
| 2,488M | 0 | OC-48 |
| 9,953M | 0 | OC-192 |
| Benefits of ADSL vs Cable modems in BC Canada | |
|---|---|
| ADSL | Cable Modem |
| /month including modem | /month including modem |
| consistent bandwidth availability | faster uploads |
| private line to phone company. | shared line to cable company, fairly easy for other subscribers to snoop on your traffic. |
| 5 email addresses | 5 email addresses |
| 5 static IP addresses for the small business package, 5 dynamic IPs for home users. | 2 static IPs |
| no special software required. | no special software required. |
| 2 months wait for install. | 3 weeks wait for install. |
| ?MB for your personal website | 5MB for your personal website |
| transparently shares your phone line. | transparently shares your cable TV connection. (If you don't have one, it is extra.) |
| Online database claims services is available, but you discover it is not when you talk to a human. | Online database claims services is available, but you discover it is not when you talk to a human. |
| May be leaving the business. | Heavily advertises the service. |
| Provider | Type | Downlink Speed
KiloBytes per second thousands of bytes per second |
|---|---|---|
| Cablevision | cable | 800kBps |
| Comcast | cable | 794kBps |
| Cable Industry Average | cable | 787kBps |
| Shaw | cable | 700kBps, 290kBps upstream. Drops to as low as 183 and as high 874. Measured at 500 without the router firewall or Win2K software firewall. Drops to 200 with it. Claim 1400 typical. Recently it has dropped to 50. |
| AT&T WorldNet | DSL | 762kBps |
| Cox | cable | 688kBps |
| SBC | DSL | 584kBps |
| Adelphia | cable | 574kBps |
| DSL Industry Average | DSL | 467kBps |
| Earthlink | DSL | 369kBps |
| Telus Velocity Enhanced | ADSL | 250kBps |
| Qwest | DSL | 240kBps |
| Telus | ADSL | 150kBps |
Source: Ziff Davis. Beware any speed ratings from the vendors. Inflating by over a factor of 5 is common.
A 56K modem transmits 5.6k bytes a second. A DSL connection transmits about 467K bytes a second. A cable connection transmits about 787k bytes a second. A 100 Mbps Ethernet LAN connection transmits about 8 Megabytes a second.
| Approximate Download Times | ||||
|---|---|---|---|---|
| Capacity | 56K Modem | DSL Modem | Cable Modem | Ethernet LAN |
| meg | 3 min | 2.2 secs | 1.3 secs | 0.13 secs |
| floppy | 4 min | 3.1 secs | 1.8 secs | 0.18 secs |
| cd | 30 hours | 21 mins | 13 mins | 1.3 mins |
| gig | 50 hours | 36 min | 21 mins | 2.1 mins |
If you are not getting expected speed, check the following:
home |
Canadian Mind Products | |||
| mindprod.com IP:[24.87.56.253] | ||||
| Your IP:[80.134.30.163] | ||||
| You are visitor number 3247. | ||||
| Please send errors, omissions and suggestions | ||||
| to improve this page to Roedy Green. | ||||
| You can get a fresh copy of this page from: | or possibly from your local J: drive mirror: | |||
| http://mindprod.com/jgloss/transmissionspeed.html | J:\mindprod\jgloss\transmissionspeed.html | |||