Last updated 2004-06-28 by Roedy
Green ©1996-2004 Canadian Mind Products
Java definitions: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
You are here : home : Java Glossary : H words : HTML colours.
Click any ball to view the corresponding colour palette.
| HTML 3.2 Pallette | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color Name | Using name | hex | Using hex | Red | Green | Blue | Hue | Sat | Bright | ||||||
| aqua | test | test | test | test | #00ffff | test | test | test | test | 0 | 255 | 255 | 0.500 | 1.000 | 1.000 |
| black | test | test | test | test | #000000 | test | test | test | test | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| blue | test | test | test | test | #0000ff | test | test | test | test | 0 | 0 | 255 | 0.333 | 1.000 | 1.000 |
| fuchsia | test | test | test | test | #ff00ff | test | test | test | test | 255 | 0 | 255 | 0.167 | 1.000 | 1.000 |
| gray | test | test | test | test | #808080 | test | test | test | test | 128 | 128 | 128 | 0.000 | 0.000 | 0.502 |
| green | test | test | test | test | #008000 | test | test | test | test | 0 | 128 | 0 | 0.667 | 1.000 | 0.502 |
| lime | test | test | test | test | #00ff00 | test | test | test | test | 0 | 255 | 0 | 0.667 | 1.000 | 1.000 |
| maroon | test | test | test | test | #800000 | test | test | test | test | 128 | 0 | 0 | 0.000 | 1.000 | 0.502 |
| navy | test | test | test | test | #000080 | test | test | test | test | 0 | 0 | 128 | 0.333 | 1.000 | 0.502 |
| olive | test | test | test | test | #808000 | test | test | test | test | 128 | 128 | 0 | 0.833 | 1.000 | 0.502 |
| purple | test | test | test | test | #800080 | test | test | test | test | 128 | 0 | 128 | 0.167 | 1.000 | 0.502 |
| red | test | test | test | test | #ff0000 | test | test | test | test | 255 | 0 | 0 | 0.000 | 1.000 | 1.000 |
| silver | test | test | test | test | #c0c0c0 | test | test | test | test | 192 | 192 | 192 | 0.000 | 0.000 | 0.753 |
| teal | test | test | test | test | #008080 | test | test | test | test | 0 | 128 | 128 | 0.500 | 1.000 | 0.502 |
| white | test | test | test | test | #ffffff | test | test | test | test | 255 | 255 | 255 | 0.000 | 0.000 | 1.000 |
| yellow | test | test | test | test | #ffff00 | test | test | test | test | 255 | 255 | 0 | 0.833 | 1.000 | 1.000 |
Netscape has a set of built-in colour names you can use HTML in the form:
Note that Netscape includes support all the colours in the HTML 3.2 standard colour set.
The one-shot Java program Palette that created the HTML tables shown here is available on request. You can see also see the full table in raw ASCII text form. You might canibalise them to support named colours in your Java apps.
home |
Canadian Mind Products | |||
| mindprod.com IP:[24.87.56.253] | ||||
| Your IP:[80.134.30.163] | ||||
| You are visitor number 2811. | ||||
| Please send errors, omissions and suggestions | ||||
| to improve this page to Roedy Green. | ||||
| You can get a fresh copy of this page from: | or possibly from your local J: drive mirror: | |||
| http://mindprod.com/jgloss/netscapehtml.html | J:\mindprod\jgloss\netscapehtml.html | |||